Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Toronto off-season block


Senior Member

Status: Offline
Posts: 277
Date:
Toronto off-season block


No major area of concern, although wouldn't mind upgrading in net and also moving up in the draft.

With that in mind the following are available:

48 Daniel Briere           C R  OK    63 88 62 73 89 73 87 73 85 60 77 73 75 79   30   3  4,500,000
9 Taylor Pyatt RW L OK 69 68 81 68 87 75 67 64 72 66 63 70 70 73 26 2 1,500,000
17 Henrik Tallinder D L OK 65 66 82 78 68 77 67 63 56 86 56 68 70 75 28 1 1,600,000
32 John Erskine D L OK 83 64 85 67 53 47 63 59 56 74 57 63 63 74 27 3 1,250,000
41 Rick DiPietro G R OK 86 89 86 84 80 66 78 80 84 NA NA 72 71 80 26 1 3,700,000
6 Brent Johnson G L OK 81 82 86 57 59 90 71 60 77 NA NA 73 70 73 30 3 1,000,000
 1 Colin Fraser            C L  OK    69 65 61 57 86 41 64 51 51 63 47 45 45 61   22   3    600,000
28 Matt Ellis C L OK 71 82 67 52 49 82 81 58 56 62 58 52 52 68 26 1 475,000
29 Todd Fedoruk LW L OK 80 66 86 57 73 44 67 58 66 57 58 69 69 70 28 1 475,000
23 Jean-Francois Jacques LW L OK 75 66 69 49 67 53 64 52 53 57 49 49 49 62 22 3 613,000
22 Stefan Meyer LW L OK 74 64 60 42 51 67 64 50 52 56 49 44 44 60 22 3 500,000
5 Alex Henry LW L OK 70 52 70 70 81 50 52 48 45 53 41 61 61 58 28 4 627,000
7 Jack Skille RW L OK 69 65 61 60 69 95 64 59 65 58 63 45 45 67 20 3 625,000
26 Colin McDonald RW L OK 54 54 54 54 65 79 54 47 46 53 45 44 44 55 23 3 475,000
2 Chris Thorburn RW L OK 82 67 82 54 66 63 66 61 56 58 58 57 57 68 24 3 578,000
31 George Parros RW L OK 96 62 92 48 63 35 63 57 52 58 56 60 60 68 28 3 759,000
37 Erik Rasmussen RW L OK 54 50 54 51 60 81 50 47 45 53 42 73 73 54 30 2 650,000
21 David Hale D L OK 76 63 72 64 67 74 63 56 56 63 56 63 63 69 26 1 625,000
42 Dan Jancevski D L OK 55 61 66 48 51 63 60 51 49 58 43 44 44 60 26 3 549,000
15 Phil Oreskovic D L OK 65 50 65 57 60 63 50 48 44 53 40 44 44 58 21 3 525,000
47 Gerald Coleman G L OK 50 50 50 50 50 50 50 50 50 NA NA 50 50 48 22 3 475,000

ProspectsRich Clune, Alex Cheraponov, Brandon Sutter, Evan McGrath, Spencer Machacek, Trevor Cann, Kris Chucko,
Wacey Rabbit, Teemu Laine, Joel Gistedt, Drew Schiestel, Chris Lawrence, Daniel Lacosta, Garrett Klotz, 
Olivier Fortier, Ondrej Roman, David Fischer, Tomas Kana, Igor Makarov, Chris Summers, Michael Ratchuk, 
Brady Calla, Eric Gryba, Brian Strait, Greg Johnson, Matt Carkner, Shawn McEachern, Tyler Redenbach, 
Dan Spang, Reinhard Divis, Dan Smith 

Draft Picks

Year: 2009: Pho 1, Chi 2, Bos 2, Pho 2, Tor 3, Atl 3, Tor 4, Tor 5, Tor 6, Tor 7



__________________

Garrett Hansford
Email garrett.hansford@me.com
ICQ 416250276

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard