Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Phoenix Block - Talent and Picks


Guru

Status: Offline
Posts: 830
Date:
Phoenix Block - Talent and Picks


My team is frustrating.  I'm looking to shake things up.  I am open to all sorts of ideas, youth, vets, lateral moves... whatever.  The offers I get (the market) will likely determine which way I go.

89 Mike Comrie              C   L  OK    69 77 64 74 62 66 77 67 77 62 69 70 71 74   27   1  1,900,000
  7 Brendan Morrison       LW L  OK    66 74 64 67 70 83 74 68 75 65 66 75 79 74   32   1  3,200,000
29 Todd White                RW L  OK    65 79 70 72 85 82 80 65 72 72 63 71 71 75   32   1  1,400,000
15 Ian Laperriere           RW R  OK    93 71 83 63 85 44 70 62 56 73 58 84 90 73   33   2  2,500,000
  6 Brian Pothier              D   R  OK    67 77 67 73 65 81 76 63 68 69 60 66 66 73   30   3  1,300,000
  3 Tom Poti                    D   L  OK    66 78 71 82 84 78 77 67 72 87 57 76 77 79   30   3  2,500,000
40 Radek Martinek          D   R  OK    72 71 61 81 90 80 70 62 62 90 56 66 66 75   31   1    575,000
27 Roman Hamrlik           D   L  OK    77 66 77 81 85 82 67 64 69 82 58 90 91 78   33   4  4,500,000
32 Kari Lehtonen             G   L  97     88 88 87 74 73 84 80 72 81 NA NA 70 70 79   24   3  4,000,000
47 Patrick Lalime             G   L  OK    82 84 84 65 63 70 77 60 75 NA NA 78 80 75   33   4  2,500,000

All picks this year and next year and all prospects are moveable as well.

If I add talent for this year I am looking for scoring on the LW as well as a top 4 D.  I wouldn't mind a change in nets too.

Cheers.

Steve

-- Edited by PhoenixGM at 09:06, 2009-01-28

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard