Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: New RFA Signings


Guru

Status: Offline
Posts: 1184
Date:
New RFA Signings


PlayerNHL SalaryOverallAgeContract Length Contract Value/YR MAX SBMin Cap Hit/Year
M. Garon110000074281 $             1,402,500  $   140,250  $         1,262,250
2 $             1,530,000  $   306,000  $         1,377,000
3 $             1,657,500  $   497,250  $         1,491,750
4 $             1,785,000  $   714,000  $         1,606,500
---------->5 $             1,912,500  $   956,250  $         1,721,250

Happy to have him!

__________________
Get ahold of me soon, or my players will already be dealt!


Guru

Status: Offline
Posts: 781
Date:

News out of Anaheim:

Player NHL Salary OverallAgeContract Length Contract Value/YR MAX SBMin Cap Hit/YearYearly Contract
Nik Zherdev $  2,500,000 70221 $             1,634,125  $   163,413  $         1,470,713  $       1,634,125
2 $             1,730,250  $   346,050  $         1,557,225  $       1,730,250
3 $             1,922,500  $   576,750  $         1,730,250  $       1,922,500
4 $             2,210,875  $   884,350  $         1,989,788  $       2,210,875
5 $             2,403,125  $1,201,563  $         2,162,813   $       2,403,125


__________________

2007-08 - missed playoffs (29th overall)
2008-09 - missed playoffs (26th overall)
2009-10 - 7th place in Western Conference (99 pts), Conference Semi-Finals
2010-11 - missed playoffs (19th overall)
2011-12 



Guru

Status: Offline
Posts: 781
Date:

News of out Anaheim:

Player NHL Salary OverallAgeContract Length Contract Value/YR MAX SBMin Cap Hit/YearSigning BonusYearly Contract
Scottie Upshall $  1,225,000 72231 $             1,047,375  $   104,738  $            942,638  $       1,047,375
2 $             1,105,563  $   221,113  $            995,006  $       1,105,563
3 $             1,163,750  $   349,125  $         1,047,375  $       1,163,750
4 $             1,338,313  $   535,325  $         1,204,481   $       1,338,313
5 $             1,454,688  $   727,344  $         1,309,219  $       1,454,688


-- Edited by Anaheim GM at 10:08, 2008-02-23

__________________

2007-08 - missed playoffs (29th overall)
2008-09 - missed playoffs (26th overall)
2009-10 - 7th place in Western Conference (99 pts), Conference Semi-Finals
2010-11 - missed playoffs (19th overall)
2011-12 



Guru

Status: Offline
Posts: 781
Date:

News out of Anaheim:

Player NHL Salary OverallAgeContract Length Contract Value/YR MAX SBMin Cap Hit/YearSigning BonusYearly Contract
Tim Connolly $  2,900,000 72251 $             2,139,875  $   213,988  $         1,925,888  $       2,139,875
2 $             2,252,500  $   450,500  $         2,027,250   $       2,252,500
3 $             2,477,750  $   743,325  $         2,229,975  $       2,477,750
4 $             2,477,750  $   991,100  $         2,229,975  $       2,477,750
5 $             2,703,000  $1,351,500  $         2,432,700  $       2,703,000


-- Edited by Anaheim GM at 10:07, 2008-02-23

__________________

2007-08 - missed playoffs (29th overall)
2008-09 - missed playoffs (26th overall)
2009-10 - 7th place in Western Conference (99 pts), Conference Semi-Finals
2010-11 - missed playoffs (19th overall)
2011-12 



Guru

Status: Offline
Posts: 2233
Date:

Thrashers excited bout locking up young d-man.


Your SB Offer (cant exceed Max SB)
PlayerNHL SalaryOverallAgeContract Length Contract Value/YR MAX SBMin Cap Hit/YearYearly Contract
Paul Ranger933,33371221 $                798,291  $     79,829  $            718,462  $         798,291
2 $                845,250  $   169,050  $            760,725  $         845,250
3 $                939,166  $   281,750  $            845,250  $         939,166
4 $             1,080,041  $   432,017  $            972,037  $       1,080,041
5 $             1,173,958  $   586,979  $         1,056,562  $       1,173,958


-- Edited by HOTLANTA at 00:36, 2008-02-27

__________________


Senior Member

Status: Offline
Posts: 401
Date:

Shouldn't this thread be under Free Agency?

Anyway, the Florida Panthers are pleased to lock up newly acquired Marek Svatos

                Your SB Offer (cant exceed Max SB)  
Player NHL Salary Overall Age Contract Length  Contract Value/YR  MAX SB Min Cap Hit/Year Yearly Contract
Marek Svatos 1200000 69 24 5  $             1,127,500  $   563,750  $         1,014,750 500000  $       1,027,500



-- Edited by Panthers at 11:26, 2008-02-27

__________________


Guru

Status: Offline
Posts: 1009
Date:

Im pretty sure the signings in this thread are unofficial. You have to email it to the league office including the attachment of the RFA sheet that the league has provided for you, filled out and explaining how long of a deal you are wanting to sign for up to 3 players max. Bryce already harped once that GMs need to read the rules of RFA signings...

__________________
"With Sid on your team, anything is possible" - Mario lemieux
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard