Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Leafs block.... offers only...


Senior Member

Status: Offline
Posts: 277
Date:
Leafs block.... offers only...


I'm prepared to move out veterans (and others).   Keep in mind I'm looking for offers only, not statements of interest.   Also, I'm only interested in young nhl players or prospects that are currently in the NHL, in other words players I can activate next season.

The pickings are slim, but there are some solid vets who can help out championship calibre teams.

Availables include:

11 John Madden             C L  OK    67 70 70 73 87 89 70 64 56 78 61 73 80 72   33   2  5,000,000

92 Sergei Fedorov          C L  98    66 77 70 75 79 75 80 66 78 69 68 89 94 77   37   1  6,080,000

30 Kirk Maltby            LW R  OK    74 73 67 62 90 79 73 57 56 74 58 82 89 70   34   2  1,444,000

29 Todd Fedoruk           LW L  OK    87 63 80 54 76 43 60 61 56 56 57 67 67 67   27   2    450,000

10 Gilbert Brule          RW R  OK    70 73 59 58 66 85 70 59 67 54 60 55 55 67   19   2    500,000

 9 Petr Prucha            RW R  OK    69 73 61 62 84 85 72 62 73 53 69 60 60 71   24   1    525,000

44 Rob Niedermayer        RW L  OK    68 75 70 69 88 71 72 59 56 81 58 82 90 71   32   2  2,000,000

47 Kurtis Foster           D R  OK    71 67 77 71 76 71 67 66 75 62 57 58 58 72   25   1    750,000

48 Bryce Salvador          D L  OK    71 65 72 75 65 73 66 57 56 77 57 68 68 72   30   1  1,300,000

28 Dennis Seidenberg       D L  OK    79 66 68 68 67 85 66 59 67 65 57 61 61 71   25   4  1,250,000

23 Alain Nasreddine        D L  OK    65 64 72 68 79 84 62 58 56 73 57 52 52 70   31   1    450,000

55 John Erskine            D L  OK    75 59 79 72 60 39 62 62 56 70 57 61 61 71   26   4  1,250,000

41 Jocelyn Thibault        G L  OK    78 84 76 58 58 84 81 64 76 NA NA 80 81 74   31   1  1,500,000

16 Chris Thorburn          C L  OK    72 65 72 52 70 50 64 56 60 54 58 47 47 65   23   1    678,000 
18 Matt Ellis C L OK 65 62 61 48 57 85 63 55 56 57 56 45 45 62 25 2 450,000
36 Alex Henry LW L OK 80 52 81 54 55 68 53 46 43 61 40 44 44 58 27 1 627,000
14 Erik Rasmussen LW L OK 74 67 74 55 78 85 65 58 56 59 57 73 73 67 29 3 650,000
24 George Parros RW L OK 68 60 82 47 57 30 62 55 56 56 57 55 55 64 27 1 450,000
42 Dan Jancevski D L OK 62 53 63 56 58 68 53 50 46 63 41 44 44 60 25 1 450,000
34 Matt Carkner D L OK 62 59 61 58 58 41 56 51 47 61 42 44 44 60 26 1 495,000
43 Dan Smith D L OK 54 56 54 56 55 63 56 47 44 53 40 44 44 56 30 1 450,000
31 Brent Johnson G L OK 80 75 85 63 62 64 70 66 71 NA NA 73 70 70 29 4 1,000,000
17 Gerald Coleman G L OK 68 70 88 40 46 72 68 54 67 NA NA 61 50 64 21 1 495,000


-- Edited by GarrettLeafs at 13:51, 2007-11-27

__________________

Garrett Hansford
Email garrett.hansford@me.com
ICQ 416250276

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard