I've decided to open up bidding on most of my players. Keep in mind i'm building things up, so I'm not interested in older veterans and expiring contracts. I've got all my roster requirements met, so I'm not in a hurry, but would move any of the following for the right offer.
61 Rick Nash LW L OK 69 79 77 74 74 70 77 68 79 65 75 65 68 78 22 1 3,500,000 (Will only deal for a superstar young asset, of which there are very few in the league - Crosby, Malkin, Ovechkin come to mind - I'm not expecting to deal him).
11 John Madden C L OK 67 70 70 73 87 89 70 64 56 78 61 73 78 72 33 2 5,000,000
44 Rob Niedermayer C L OK 68 75 70 69 88 71 72 59 56 81 58 82 88 71 32 2 2,000,000
14 Erik Rasmussen LW L OK 74 67 74 55 78 85 65 58 56 59 57 73 73 67 29 3 650,000
12 Steve Ott RW L OK 79 67 70 55 63 48 66 62 60 59 56 62 62 67 24 3 775,000
24 George Parros RW L OK 68 60 82 47 57 30 62 55 56 56 57 55 55 64 27 1 450,000
1 Jeff Schultz D L OK 67 62 65 72 64 84 61 57 56 70 56 47 47 68 20 0 0,000
42 Dan Jancevski D L OK 62 53 63 56 58 68 53 50 46 63 41 44 44 60 25 1 450,000
34 Matt Carkner D L OK 62 59 61 58 58 41 56 51 47 61 42 44 44 60 26 1 495,000
43 Dan Smith D L OK 54 56 54 56 55 63 56 47 44 53 40 44 44 56 30 1 450,000
Prospects
Rich Clune, Evan McGrath, Kris Chucko, Wacey Rabbit, Teemu Laine, Colin McDonald, Chris Lawrence, Daniel Lacosta, Phil Oreskovic, David Fischer, Tomas Kana, Cal Clutterbuck, Igor Makarov, Chris Summers, Michael Ratchuk, Brady Calla, Eric Gryba, Semen Varlamov, Brian Strait, Greg Johnson, Shawn McEachern, Tyler Redenbach, Dan Spang, Reinhard Divis
Draft Picks
Year: 2008: Tor 1, StL 1, Tor 2, TB 3, Tor 3, Tor 4, Tor 5, Tor 6