Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Leafs opening it up on most players, prepared to make some big deals.


Senior Member

Status: Offline
Posts: 277
Date:
Leafs opening it up on most players, prepared to make some big deals.


I've decided to open up bidding on most of my players. Keep in mind i'm building things up, so I'm not interested in older veterans and expiring contracts.   I've got all my roster requirements met, so I'm not in a hurry, but would move any of the following for the right offer.

61 Rick Nash              LW L  OK    69 79 77 74 74 70 77 68 79 65 75 65 68 78   22   1  3,500,000 (Will only deal for a superstar young asset, of which there are very few in the league - Crosby, Malkin, Ovechkin come to mind - I'm not expecting to deal him).

11 John Madden             C L  OK    67 70 70 73 87 89 70 64 56 78 61 73 78 72   33   2  5,000,000

44 Rob Niedermayer         C L  OK    68 75 70 69 88 71 72 59 56 81 58 82 88 71   32   2  2,000,000

30 Kirk Maltby            LW R  OK    74 73 67 62 90 79 73 57 56 74 58 82 84 70   34   2  1,444,000

29 Todd Fedoruk           LW L  OK    87 63 80 54 76 43 60 61 56 56 57 67 67 67   27   2    450,000

10 Gilbert Brule          RW R  OK    70 73 59 58 66 85 70 59 67 54 60 55 55 67   19   2    500,000

 7 Chuck Kobasew          RW R  OK    73 71 66 65 73 63 72 64 73 60 59 63 64 70   24   2  1,000,000

 9 Petr Prucha            RW R  OK    69 73 61 62 84 85 72 62 73 53 69 60 60 71   24   1    525,000

13 Ryane Clowe            RW R  OK    73 68 72 62 66 61 68 65 67 55 69 54 54 71   24   1    500,000

92 Sergei Fedorov          D L  OK    66 77 70 75 79 75 80 66 78 69 68 89 94 76   37   1  6,080,000

47 Kurtis Foster           D R  OK    71 67 77 71 76 71 67 66 75 62 57 58 58 72   25   1    750,000

26 Shaone Morrisonn        D L  OK    73 65 70 77 88 60 66 59 60 77 57 62 62 73   24   1    850,000

48 Bryce Salvador          D L  OK    71 65 72 75 65 73 66 57 56 77 57 68 68 72   30   1  1,300,000

28 Dennis Seidenberg       D L  OK    79 66 68 68 67 85 66 59 67 65 57 61 61 71   25   4  1,250,000

 6 Michael Komisarek       D R  OK    89 67 73 74 86 65 67 61 56 74 57 63 63 74   24   2  1,000,000

23 Alain Nasreddine        D L  OK    65 64 72 68 79 84 62 58 56 73 57 52 52 70   31   1    450,000

55 John Erskine            D L  OK    75 59 79 72 60 39 62 62 56 70 57 61 61 71   26   4  1,250,000

31 Brent Johnson           G L  OK    80 75 85 63 62 64 70 66 71 NA NA 73 70 70   29   4  1,000,000

41 Jocelyn Thibault        G L  OK    78 84 76 58 58 84 81 64 76 NA NA 80 81 74   31   1  1,500,000

17 Gerald Coleman          G L  OK    68 70 88 40 46 72 68 54 67 NA NA 61 50 64   21   1    495,000

 5 Dustin Boyd             C L  OK    58 66 66 57 52 60 67 54 55 54 53 45 45 62   20   0      0,000

15 Ryan Callahan           C L  OK    56 62 63 57 52 69 61 56 58 52 53 45 45 61   21   0      0,000

16 Chris Thorburn          C L  OK    72 65 72 52 70 50 64 56 60 54 58 47 47 65   23   1    678,000

18 Matt Ellis              C L  OK    65 62 61 48 57 85 63 55 56 57 56 45 45 62   25   2    450,000

36 Alex Henry             LW L  OK    80 52 81 54 55 68 53 46 43 61 40 44 44 58   27   1    627,000

37 Jean-Francois Jacques  LW L  OK    77 62 74 52 65 72 63 55 56 57 56 48 48 65   21   1    575,000

46 Gregory Campbell       LW L  OK    71 66 68 58 86 73 66 56 56 73 58 59 59 67   23   4    600,000

14 Erik Rasmussen         LW L  OK    74 67 74 55 78 85 65 58 56 59 57 73 73 67   29   3    650,000

12 Steve Ott RW L OK 79 67 70 55 63 48 66 62 60 59 56 62 62 67 24 3 775,000

24 George Parros          RW L  OK    68 60 82 47 57 30 62 55 56 56 57 55 55 64   27   1    450,000

 1 Jeff Schultz            D L  OK    67 62 65 72 64 84 61 57 56 70 56 47 47 68   20   0      0,000

42 Dan Jancevski           D L  OK    62 53 63 56 58 68 53 50 46 63 41 44 44 60   25   1    450,000

34 Matt Carkner            D L  OK    62 59 61 58 58 41 56 51 47 61 42 44 44 60   26   1    495,000

43 Dan Smith               D L  OK    54 56 54 56 55 63 56 47 44 53 40 44 44 56   30   1    450,000

Prospects

Rich Clune, Evan McGrath, Kris Chucko, Wacey Rabbit, Teemu Laine, Colin McDonald, Chris Lawrence, Daniel Lacosta, Phil Oreskovic, David Fischer, Tomas Kana, Cal Clutterbuck, Igor Makarov, Chris Summers, Michael Ratchuk, Brady Calla, Eric Gryba, Semen Varlamov, Brian Strait, Greg Johnson, Shawn McEachern, Tyler Redenbach, Dan Spang, Reinhard Divis

Draft Picks

Year: 2008: Tor 1, StL 1, Tor 2, TB 3, Tor 3, Tor 4, Tor 5, Tor 6








 


-- Edited by GarrettLeafs at 16:13, 2007-09-17

__________________

Garrett Hansford
Email garrett.hansford@me.com
ICQ 416250276



Senior Member

Status: Offline
Posts: 178
Date:



-- Edited by ColoradoGM at 17:22, 2007-09-21

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard