Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Toronto trade block


Senior Member

Status: Offline
Posts: 277
Date:
Toronto trade block


I've got some depth, looking to parlay in to a couple better players or picks/prospects if anyone is interested.


2 Chris Thorburn C L OK 82 67 82 54 66 63 66 61 56 58 58 57 57 68 24 0 678,000
19 Kirk Maltby LW R OK 74 71 68 60 81 81 72 57 56 70 59 84 88 70 35 1 1,444,000
29 Todd Fedoruk LW L OK 80 66 86 57 73 44 67 58 66 57 58 69 69 70 28 1 450,000
9 Ryan Callahan RW L OK 87 68 63 61 52 79 68 58 56 65 61 52 52 68 22 4 325,000
32 John Erskine D L OK 83 64 85 67 53 47 63 59 56 74 57 63 63 74 27 3 1,250,000
1 Colin Fraser C L OK 69 65 61 57 86 41 64 51 51 63 47 45 45 61 22 0 0,000
7 Dustin Boyd C L OK 68 70 64 56 82 91 69 58 62 61 61 51 51 68 21 0 0,000
26 Colin McDonald C L OK 54 54 54 54 65 79 54 47 46 53 45 44 44 55 25 0 0,000
28 Matt Ellis C L OK 71 82 67 52 49 82 81 58 56 62 58 52 52 68 26 1 450,000
15 Phil Oreskovic C L OK 65 50 65 57 60 63 50 48 44 53 40 44 44 55 25 0 0,000
23 Jean-Francois Jacques LW L OK 75 66 69 49 67 53 64 52 53 57 49 49 49 62 22 0 575,000
22 Stefan Meyer LW L OK 74 64 60 42 51 67 64 50 52 56 49 44 44 60 22 0 0,000
5 Alex Henry LW L OK 70 52 70 70 81 50 52 48 45 53 41 61 61 58 28 4 627,000
18 Gilbert Brule RW R OK 76 61 65 56 79 84 62 59 64 58 57 55 55 66 20 1 500,000
25 Petr Prucha RW R OK 73 71 57 59 80 85 70 60 67 59 59 63 63 68 25 0 525,000
51 Rob Niedermayer RW L OK 68 70 74 71 89 77 70 58 64 82 59 84 89 72 33 1 2,000,000
17 Aaron Downey RW R OK 83 64 85 46 58 43 63 56 56 56 56 64 64 66 31 4 450,000
37 Erik Rasmussen RW L OK 54 50 54 51 60 81 50 47 45 53 42 73 73 54 30 2 650,000
21 David Hale D L OK 76 63 72 64 67 74 63 56 56 63 56 63 63 69 26 1 625,000
36 Kurtis Foster D R OK 72 70 78 68 67 78 70 62 72 61 60 61 61 72 26 0 750,000
42 Dan Jancevski D L OK 55 61 66 48 51 63 60 51 49 58 43 44 44 60 26 0 450,000
24 Alain Nasreddine D L OK 68 57 67 62 68 71 56 47 47 67 42 53 53 63 32 0 450,000
47 Gerald Coleman G L OK 50 50 50 50 50 50 50 50 50 NA NA 50 50 48 22 0 0,000



-- Edited by GarrettLeafs at 20:20, 2008-08-14

__________________

Garrett Hansford
Email garrett.hansford@me.com
ICQ 416250276

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard