Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: UFA for offseason number 2


Guru

Status: Offline
Posts: 2233
Date:
UFA for offseason number 2


just wonderring if anyone has made a list of the potential UFA's for this summer??

I have Sami Salo as my lone UFA..

Jagr-Jovo-Stumpel who else was suspended...


__________________


Guru

Status: Offline
Posts: 1009
Date:

We'd need to deal with tags before the final list. Im sure a deadline for tagging will be determined and then we can figure out UFAs...

However, I know Minne has a ton of UFAs.

__________________
"With Sid on your team, anything is possible" - Mario lemieux


Guru

Status: Offline
Posts: 991
Date:

i've got koivu, bonk, recchi, smith and nabakov going to ufa... but nabakov will be tagged.... so the major losses are just koivu and smith...

__________________


Guru

Status: Offline
Posts: 1009
Date:

We've got Blake Pratt and Draper but we might tag Drapes, forgot i cant tag blake cuz hes a UFA on a 1 year deal.

-- Edited by Sabres_Luke at 02:35, 2008-05-15

__________________
"With Sid on your team, anything is possible" - Mario lemieux


Senior Member

Status: Offline
Posts: 328
Date:

NYR has Mikael Samuelsson as are lone UFA, but I will be tagging him for sure.

__________________


Guru

Status: Offline
Posts: 781
Date:

Here is the list.  I've removed anyone who has been tagged to date.  I expect that a few other tags will be used still...

Nicklas Lidstrom D L OK 62 80 80 88 87 81 87 87 82 84 60 93 99 84 37
Rob Blake D R OK 79 65 91 80 81 60 66 65 77 79 60 89 99 80 38
Jaromir Jagr RW L OK 62 82 81 76 90 76 84 75 78 62 71 94 99 80 35
Brendan Shanahan LW R OK 67 75 81 72 79 82 76 65 77 75 72 99 99 79 38
Mike Knuble RW R OK 67 75 78 73 82 72 74 65 79 69 75 78 79 78 35
Chris Osgood G L OK 82 87 77 71 67 90 82 73 79 NA NA 87 85 78 35
Ed Jovanovski D L OK 76 85 75 80 76 71 82 72 79 62 61 81 85 78 31
Pavol Demitra RW L OK 62 85 66 75 79 85 86 76 75 70 65 79 80 77 33
Ryan Smyth LW L OK 66 77 79 75 72 71 79 69 77 63 68 81 86 77 31
Ty Conklin G L OK 87 88 80 65 64 80 77 70 78 NA NA 69 67 77 31
Sergei Fedorov C L OK 66 79 77 71 80 80 83 69 77 66 61 91 95 76 38
Bill Guerin RW R OK 71 75 85 70 63 74 77 63 76 61 69 89 98 76 37
Martin Straka LW L OK 63 79 70 73 80 86 79 69 74 69 65 84 89 76 35
Keith Tkachuk LW L OK 73 70 80 69 89 72 69 68 77 60 74 64 68 76 35
Saku Koivu C L OK 66 81 70 72 88 64 80 73 75 67 64 80 88 76 33
Sami Salo D R OK 67 67 76 82 74 79 68 64 76 76 60 73 75 76 33
Mark Recchi RW L OK 70 71 69 71 86 83 75 71 77 61 63 97 99 75 39
Mike Sillinger C R OK 65 75 70 73 52 81 75 62 72 79 69 87 93 75 36
Glen Murray RW R OK 67 72 80 72 70 74 75 62 76 59 69 88 92 75 35
Niclas Havelid D L OK 63 65 78 76 88 81 66 60 60 84 56 73 75 75 34
Adrian Aucoin D R OK 70 70 71 77 77 82 70 66 79 69 60 79 80 75 34
Jason Smith D R OK 83 63 80 71 89 66 63 59 56 79 56 84 93 75 34
Patrick Lalime G L OK 82 84 84 65 63 70 77 60 75 NA NA 78 80 75 33
Jeremy Roenick RW R OK 73 74 75 63 79 85 74 64 72 62 63 95 99 74 37
Craig Conroy C R OK 73 74 70 70 89 72 75 64 68 74 61 81 83 74 36
Sean O'Donnell D L OK 71 60 77 70 89 69 63 58 56 82 57 84 86 74 36
Jamal Mayers LW R OK 80 71 79 68 89 66 70 61 60 81 61 78 81 74 33
Curtis Joseph G L OK 76 78 80 50 59 72 86 68 75 NA NA 94 87 73 40
Teppo Numminen D R OK 61 64 67 74 83 81 67 64 69 77 55 95 99 73 39
Bret Hedican D L OK 70 78 65 74 68 68 79 62 62 71 57 85 87 73 37
Ken Klee D R OK 71 66 71 76 86 73 65 59 56 76 56 82 82 73 36
Fredrik Modin LW L OK 68 69 74 69 63 72 69 63 73 66 68 72 74 73 33
Ian Laperriere RW R OK 93 71 83 63 85 44 70 62 56 73 58 84 90 73 33
Sean Hill D R OK 77 69 76 66 68 71 68 61 62 64 58 82 84 72 37
Doug Weight C L OK 67 72 70 65 84 82 76 62 74 60 61 89 91 72 36
Sandis Ozolinsh D L OK 67 72 64 69 45 79 69 66 82 62 58 82 83 72 36
Kris Draper C L OK 73 76 69 67 82 68 77 59 56 73 61 84 90 72 36
Jaroslav Modry D L OK 66 64 71 74 87 78 64 58 62 77 56 78 78 72 36
Jozef Stumpel RW R OK 68 71 64 70 72 89 74 63 72 69 60 85 86 72 35
Mike Johnson RW R OK 93 68 65 62 58 85 68 59 62 80 59 76 76 72 33
Marek Malik D L OK 70 59 78 74 66 66 60 61 56 76 57 76 76 72 32
P.J. Axelsson LW L OK 67 71 70 71 74 89 71 62 60 78 62 80 82 72 32
Steven Reinprecht LW L OK 62 65 76 67 87 86 65 67 73 59 63 72 76 72 31
Brad Lukowich D L OK 85 57 72 69 76 86 59 58 56 72 57 74 76 72 31
Martin Gelinas RW L OK 69 71 69 64 79 85 71 61 62 68 61 94 98 71 37
Patrice Brisebois D R OK 67 69 64 69 52 79 70 61 72 64 58 85 87 71 36
Aaron Miller D R OK 68 62 70 70 79 80 62 59 56 75 57 77 79 71 36
Darryl Sydor D L OK 67 65 66 71 83 85 65 60 69 67 56 91 95 71 35
Shane Hnidy D R OK 74 69 77 64 83 71 69 57 56 65 57 71 71 71 32
Radek Bonk C L OK 65 65 77 68 86 81 65 61 73 59 62 83 83 71 31
Mathieu Dandenault D R OK 71 78 66 58 73 80 77 57 56 65 61 83 84 71 31
Kevyn Adams C R OK 94 69 63 58 65 82 69 57 56 75 56 81 81 70 34
Dean McAmmond LW L OK 66 79 65 59 84 90 75 61 56 67 60 84 86 70 34
Martin Lapointe RW R OK 75 66 70 55 85 69 67 58 64 62 58 87 91 69 34
Jocelyn Thibault G L OK 72 72 76 52 55 90 81 60 76 NA NA 80 81 69 32
Nolan Pratt D L OK 72 60 71 63 77 80 63 58 56 65 57 76 76 69 32
Georges Laraque RW R OK 87 62 95 52 81 44 63 59 56 56 58 75 76 69 31
Wayne Primeau C L OK 68 69 77 58 70 79 69 60 56 60 58 77 78 68 31
Eric Boulton LW L OK 81 65 88 51 69 51 64 57 56 58 57 67 67 68 31
Wes Walz C R OK 58 67 58 64 51 80 67 64 56 69 58 75 76 67 37
Mark Mowers RW R OK 63 69 65 55 63 82 70 55 69 58 58 65 65 67 33
Rory Fitzpatrick D L OK 71 63 65 61 60 80 63 56 56 61 56 65 65 67 32
Aaron Downey RW R OK 83 64 85 46 58 43 63 56 56 56 56 64 64 66 31
Wade Belak RW R OK 77 63 88 45 66 53 65 55 52 56 57 70 70 66 31
Darren McCarty RW R OK 73 66 71 52 45 54 65 52 54 56 52 78 80 64 35
Alain Nasreddine D L OK 68 57 67 62 68 71 56 47 47 67 42 53 53 63 32
Shawn Bates C R OK 70 65 56 50 24 44 64 44 55 58 61 70 70 62 32
Steve Martins LW L OK 60 58 60 60 71 68 58 55 51 53 46 65 65 59 35
Patrick Traverse D L OK 56 54 56 63 82 74 54 50 46 53 42 65 65 58 33

-- Edited by Anaheim GM at 13:25, 2008-08-19

__________________

2007-08 - missed playoffs (29th overall)
2008-09 - missed playoffs (26th overall)
2009-10 - 7th place in Western Conference (99 pts), Conference Semi-Finals
2010-11 - missed playoffs (19th overall)
2011-12 



Guru

Status: Offline
Posts: 2233
Date:

ur a stud rob thanx a bunch, im guessing everyone appreciates it..

__________________


Guru

Status: Offline
Posts: 2233
Date:

Staios-Knuble-Nylander-Whitney-Bertuzzi-Moreau-Salvador-Vishnovsky-C.Brown

are all tagged

so not ufa's

__________________


Guru

Status: Offline
Posts: 781
Date:

Haven't seen the Knuble tag yet...  Where did you see that?

__________________

2007-08 - missed playoffs (29th overall)
2008-09 - missed playoffs (26th overall)
2009-10 - 7th place in Western Conference (99 pts), Conference Semi-Finals
2010-11 - missed playoffs (19th overall)
2011-12 



Guru

Status: Offline
Posts: 2233
Date:

i on the inside he told me all yr he was so cant see him not at that price

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard