9 Petr Prucha RW R OK 69 73 61 62 84 85 72 62 73 53 69 60 60 71 24 1 525,000
44 Rob Niedermayer RW L OK 68 75 70 69 88 71 72 59 56 81 58 82 90 71 32 2 2,000,000
47 Kurtis Foster D R OK 71 67 77 71 76 71 67 66 75 62 57 58 58 72 25 1 750,000
48 Bryce Salvador D L OK 71 65 72 75 65 73 66 57 56 77 57 68 68 72 30 1 1,300,000
32 Dennis Seidenberg D L OK 79 66 68 68 67 85 66 59 67 65 57 61 61 71 25 4 1,250,000
23 Alain Nasreddine D L OK 65 64 72 68 79 84 62 58 56 73 57 52 52 70 31 1 450,000
55 John Erskine D L OK 75 59 79 72 60 39 62 62 56 70 57 61 61 71 26 4 1,250,000
40 JS Giguere G L OK 84 92 84 79 77 77 83 68 76 NA NA 76 76 80 29 1 2,500,000 Will move, but will not be cheap. He's RFA, so use the compensation an RFA with an offer sheet would receive as a guideline.
31 Brent Johnson G L OK 80 75 85 63 62 64 70 66 71 NA NA 73 70 70 29 4 1,000,000