Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Free Agency


BRHL2 Co-Commish

Status: Offline
Posts: 2768
Date:
Free Agency


Check the Free Agency Information section

__________________

"As long as those gnome elite molecules emerge, we certainly can reduce casualties. Their warplanes troops would be nice."



Guru

Status: Offline
Posts: 2233
Date:

just a question have players ages been moved ahead for this season yet?

__________________


Senior Member

Status: Offline
Posts: 109
Date:

HOTLANTA wrote:

just a question have players ages been moved ahead for this season yet?




Yes.. at least the 3 other threads on it say so..



__________________


Guru

Status: Offline
Posts: 2233
Date:

is this correct?


__________________


Guru

Status: Offline
Posts: 2233
Date:

also where can we see an updated list of other rfa resignings?
if their is a link to somewhere we can see that please let me know ASAP as this info is needed before i can continue to work on my rfa signings

__________________


Guru

Status: Offline
Posts: 2233
Date:

question about age is done.. now how bout a resignings page of other rfa's who have gotten deals so we can compare our guys to and work these rfa's out before next weekend. :)


want to commend bryce and eric on their overall good job running the league some things are still little wacky but overall it is a great league.
i was joking before bout comment i got fined on.. did comments from la about the jokes on semin towards me get him fined i hope not or it takes the fun out of the messageboard and it will be the 4-5 guys posting everyday like it was after deadline with tips on how to help league rerate players or rewrite the rules is that what the league wants the 4-5 g.ms who were making suggestions DAILY on how to improve the league as the only people on the boards talking how they PERSONALLY THINK THINGS SHOULD BE????

also how was a concern from phi, nyi, chi, atl all treated as foolish talk and not ever answered with a confirmation of which sites and what is needed on them sites for the player to move position. I still dont know where the leagues stance is on this as do other g.ms in the league. can we please get an answer and not a fine as this is only a question :)

-- Edited by HOTLANTA at 05:14, 2007-08-10

__________________


Senior Member

Status: Offline
Posts: 447
Date:

most of us should be just wrapping up our RFA signings

though it would be interesting to see a list of them



-- Edited by Islanders GM at 05:54, 2007-08-10

__________________


Guru

Status: Offline
Posts: 2233
Date:

isles i know u got a list of all ufa so post if u dont mind

__________________


Guru

Status: Offline
Posts: 2233
Date:

77 Anson Carter RW R OK 67 68 68 64 82 87 68 64 73 60 62 76 76 71 31 0 1,000,000

27 Stephane Yelle C L OK 72 70 67 65 74 80 71 63 60 78 62 79 83 72 31 0 1,368,000
88 Eric Lindros C R OK 77 70 76 65 54 58 71 69 75 56 59 79 76 72 32 0 1,550,000
11 John Madden C L OK 67 70 70 73 87 89 70 64 56 77 61 73 78 72 32 0 3,861,561
8 Aaron Ward D R OK 84 63 72 76 85 71 64 60 56 79 57 75 79 74 32 0 1,520,000
38 Dean McAmmond C L OK 65 76 66 58 89 85 73 61 60 69 62 80 80 71 32 0 1,400,000
82 Martin Straka C L OK 65 77 68 75 89 86 76 74 81 61 76 83 87 78 33 0 3,000,000
40 Dick Tarnstrom D L OK 62 70 63 69 77 65 69 59 71 60 59 67 63 68 31 0 1,600,000
19 Joe Sakic C L OK 60 80 71 76 90 80 84 86 81 57 79 95 99 81 36 0 6,664,797
11 Mark Recchi RW L OK 71 76 68 75 90 75 76 74 81 60 70 95 99 78 37 0 2,280,000
10 Peter Bondra RW L OK 65 71 67 60 60 77 73 63 69 59 61 88 89 70 37 0 505,000
7 Karlis Skrastins D L OK 65 63 76 78 84 83 65 60 56 84 56 73 75 74 31 0 1,425,000
43 Philippe Boucher D R OK 79 71 72 81 80 60 73 69 77 77 68 76 77 79 32 0 1,824,000
5 Mattias Norstrom D L OK 70 66 78 77 86 78 69 59 60 81 57 81 84 75 33 0 2,660,000
15 Bryan Marchment D L OK 81 62 78 62 66 61 63 57 59 67 57 90 86 72 37 0 456,000
6 Bret Hedican D L OK 72 80 66 75 71 76 80 61 69 70 56 84 86 74 35 0 2,432,000 37
Roman Hamrlik D L OK 72 64 75 85 72 65 65 68 80 71 58 86 87 76 31 0 3,500,000
35 Manny Legace G L OK 78 85 73 72 71 88 84 66 80 NA NA 73 73 76 32 0 1,162,800
28 Niklas Havelid D L OK 65 66 72 85 89 77 68 62 74 76 57 71 74 74 33 0 1,500,000
44 Jason Arnott C R OK 66 73 74 71 84 76 75 68 78 60 77 83 86 77 31 0 2,926,000
23 Scott Walker RW R OK 70 68 71 68 67 80 67 67 74 58 68 77 77 73 32 0 1,520,000
5 Nicklas Lidstrom D L OK 62 75 74 89 89 80 80 78 85 77 61 91 99 80 35 0 7,600,000
3 Jaroslav Spacek D L OK 72 70 70 74 80 70 71 63 73 67 58 73 76 73 31 0 2,250,000
39 Dominik Hasek G L OK 80 89 78 80 72 62 93 68 75 NA NA 86 97 79 40 0 1,520,000
32 Jozef Stumpel C R OK 67 73 68 74 83 87 72 71 73 75 72 83 84 77 33 0 1,500,000
97 Jeremy Roenick C R OK 71 70 70 64 73 83 70 63 68 61 61 95 98 71 35 0 4,940,000
8 Tim Thomas G L OK 81 87 78 83 73 80 83 66 70 NA NA 67 67 76 31 0 450,000
37 Michael Peca C R OK 69 70 73 70 64 51 71 65 60 79 59 78 82 72 31 0 3,990,000
33 Steve Rucchin C L OK 63 68 70 72 69 87 67 66 71 71 59 78 80 72 34 0 2,261,000
16 Chris Simon RW L OK 81 70 82 58 79 66 70 63 68 54 61 78 78 72 33 0 1,216,000
8 Geoff Sanderson LW L OK 60 76 67 64 77 75 77 65 73 57 63 89 91 72 33 0 2,508,000
19 Scott Mellanby RW R OK 67 66 73 63 79 71 66 66 76 54 62 98 99 72 39 0 912,000
15 Mats Sundin C R OK 69 77 74 76 82 73 77 80 80 64 75 92 99 80 34 0 0,000
94 Yanic Perreault C L OK 60 68 70 67 77 81 70 63 73 57 72 80 80 72 34 0 525,000
7 Derek Armstrong C R OK 68 70 66 66 74 71 71 72 72 52 61 67 67 71 32 0 760,000
39 Doug Weight C L OK 66 74 70 72 85 77 77 73 79 57 63 88 93 75 34 0 5,700,000
14 Brendan Shanahan LW R OK 69 74 77 75 84 77 76 72 81 74 79 98 99 81 36 0 2,280,000
61 Cory Stillman LW L OK 67 65 64 70 67 80 67 73 77 56 60 79 85 71 32 0 1,750,000
20 Mike Sillinger LW R OK 65 74 73 74 89 80 75 68 74 77 72 85 89 78 34 0 1,026,000
4 Rob Blake D R OK 73 68 76 84 86 66 74 64 81 76 63 87 92 78 36 0 6,364,112
5 Frantisek Kaberle D L OK 65 69 67 67 63 76 71 62 73 57 58 69 72 69 33 0 1,292,000
71 Patrice Brisebois D R OK 67 70 63 74 67 77 68 65 73 68 57 83 83 72 34 0 1,500,000
9 Darryl Sydor D L OK 67 67 68 76 86 82 70 62 71 78 58 89 92 75 33 0 2,128,000

10 Dallas Drake LW L OK 71 70 74 62 70 78 70 58 56 77 59 84 93 71 36 0 1,216,000
41 Stu Barnes LW R OK 63 70 64 68 89 82 70 60 60 77 61 87 90 71 35 0 1,140,000
96 Tomas Holmstrom LW L OK 68 67 70 66 88 75 69 64 77 55 77 77 78 74 32 0 1,368,000


35 Nikolai Khabibulin G L OK 83 86 85 81 77 77 80 66 74 NA NA 82 80 77 32 0 6,750,000
31 Martin Rucinsky LW L OK 60 74 67 69 63 71 74 68 74 60 66 83 85 73 34 0 3,000,000
25 Ken Klee D R OK 73 64 67 77 87 73 63 61 65 75 57 80 80 73 34 0 1,900,000



did i miss any?

__________________


Senior Member

Status: Offline
Posts: 447
Date:

77 Anson Carter           RW R  OK    67 68 68 64 82 87 68 64 73 60 62 76 76 71   32 
26 Stephane Yelle          C L  OK    72 70 67 65 74 80 71 63 60 78 62 79 83 72   32
87 Donald Brashear        LW L  OK    73 64 86 52 86 44 63 59 60 53 57 81 81 68   34
11 John Madden             C L  OK    67 70 70 73 87 89 70 64 56 77 61 73 78 72   33
88 Eric Lindros           RW R  OK    77 70 76 65 54 58 71 69 75 56 59 79 76 72   33 
38 Dean McAmmond           C L  OK    65 76 66 58 89 85 73 61 60 69 62 80 80 71   33 
82 Martin Straka           C L  OK    65 77 68 75 89 86 76 74 81 61 76 83 87 78   34 
34 Jim Dowd                C R  OK    63 67 66 53 81 87 68 57 56 71 58 76 77 67   38 
8 Brad May               LW L  OK    81 60 75 56 53 72 62 60 56 59 56 82 83 67   35 
19 Joe Sakic               C L  OK    60 80 71 76 90 80 84 86 81 57 79 95 99 81   37 
11 Mark Recchi            RW L  OK    71 76 68 75 90 75 76 74 81 60 70 95 99 78   38 
10 Peter Bondra           RW L  OK    65 71 67 60 60 77 73 63 69 59 61 88 89 70   38 
93 Petr Nedved             C L  OK    66 66 62 66 64 77 67 63 71 65 57 85 85 69   35 
44 Jason Arnott            C R  OK    66 73 74 71 84 76 75 68 78 60 77 83 86 77   32 
23 Scott Walker           RW R  OK    70 68 71 68 67 80 67 67 74 58 68 77 77 73   33
32 Jozef Stumpel          RW R  OK    67 73 68 74 83 87 72 71 73 75 72 83 84 77   34 
97 Jeremy Roenick          C R  OK    71 70 70 64 73 83 70 63 68 61 61 95 98 71   36 
37 Michael Peca            C R  OK    69 70 73 70 64 51 71 65 60 79 59 78 82 72   32 
33 Steve Rucchin           C L  OK    63 68 70 72 69 87 67 66 71 71 59 78 80 72   35 
16 Chris Simon            LW L  OK    81 70 82 58 79 66 70 63 68 54 61 78 78 72   34 
8 Geoff Sanderson        LW L  OK    60 76 67 64 77 75 77 65 73 57 63 89 91 72   34 
16 Trevor Linden          RW R  OK    67 66 72 61 90 83 67 60 68 70 61 95 99 71   36
19 Scott Mellanby         RW R  OK    67 66 73 63 79 71 66 66 76 54 62 98 99 72   40 
16 Kevyn Adams             C R  OK    66 77 68 58 84 85 74 59 60 66 57 72 74 69   33
13 Mats Sundin             C R  OK    69 77 74 76 82 73 77 80 80 64 75 92 99 80   35 
94 Yanic Perreault         C L  OK    60 68 70 67 77 81 70 63 73 57 72 80 80 72   35 
7 Derek Armstrong         C R  OK    68 70 66 66 74 71 71 72 72 52 61 67 67 71   33
20 Mike Sillinger          C R  OK    65 74 73 74 89 80 75 68 74 77 72 85 89 78   35
39 Doug Weight             C L  OK    66 74 70 72 85 77 77 73 79 57 63 88 93 75   35
61 Cory Stillman          LW L  OK    67 65 64 70 67 80 67 73 77 56 60 79 85 71   33 
41 Stu Barnes              C R  OK    63 70 64 68 89 82 70 60 60 77 61 87 90 71   36
10 Dallas Drake           LW L  OK    71 70 74 62 70 78 70 58 56 77 59 84 93 71   37 
96 Tomas Holmstrom        LW L  OK    68 67 70 66 88 75 69 64 77 55 77 77 78 74   33 
31 Martin Rucinsky        LW L  OK    60 74 67 69 63 71 74 68 74 60 66 83 85 73   35
21 Bryan Smolinski        LW R  OK    67 67 8  71 90 83 67 65 69 75 65 86 86 67   35 
19 Pascal Rheaume          C L  OK    53 62 57 66 62 74 57 53 50 64 46 44 44 59   33 
77 Pierre Turgeon          C L  OK    60 68 66 57 53 79 68 61 67 56 67 94 96 69   37 


4 Glen Wesley             D L  OK    72 60 72 67 75 74 62 61 60 81 56 97 99 74   38 
 7 Jamie Pushor            D R  OK    62 53 68 54 53 52 50 49 45 62 41 44 44 60   33   
7 Karlis Skrastins        D L  OK    65 63 76 78 84 83 65 60 56 84 56 73 75 74   32
43 Philippe Boucher        D R  OK    79 71 72 81 80 60 73 69 77 77 68 76 77 79   33 
5 Mattias Norstrom        D L  OK    70 66 78 77 86 78 69 59 60 81 57 81 84 75   34
6 Bret Hedican            D L  OK    72 80 66 75 71 76 80 61 69 70 56 84 86 74   36 
36 Roman Hamrlik           D L  OK    72 64 75 85 72 65 65 68 80 71 58 86 87 76   32 
28 Patrick Traverse        D L  OK    58 50 64 60 61 67 52 49 46 60 42 44 44 59   32  
8 Aaron Ward              D R  OK    84 63 72 76 85 71 64 60 56 79 57 75 79 74   33 
3 Keith Carney            D L  OK    67 63 72 67 89 76 64 60 56 72 57 85 89 71   36 
5 Nicklas Lidstrom        D L  OK    62 75 74 89 89 80 80 78 85 77 61 91 99 80   36
3 Jaroslav Spacek         D L  OK    72 70 70 74 80 70 71 63 73 67 58 73 76 73   32 
18 Ian Moran               D R  OK    56 62 67 49 34 80 63 49 54 63 41 71 71 63   34 
22 Luke Richardson         D L  OK    68 57 75 51 58 79 60 58 56 65 56 95 95 68   37 
4 Rob Blake               D R  OK    73 68 76 84 86 66 74 64 81 76 63 87 92 78   37 
 5 Frantisek Kaberle       D L  OK    65 69 67 67 63 76 71 62 73 57 58 69 72 69   34 
71 Patrice Brisebois       D R  OK    67 70 63 74 67 77 68 65 73 68 57 83 83 72   35 
9 Darryl Sydor            D L  OK    67 67 68 76 86 82 70 62 71 78 58 89 92 75   34 
25 Ken Klee                D R  OK    73 64 67 77 87 73 63 61 65 75 57 80 80 73   35 


32 Curtis Joseph           G L  OK    79 82 80 76 76 73 86 66 75 NA NA 95 87 76   39 
26 Ed Belfour              G L  OK    82 86 83 79 74 75 75 70 76 NA NA 99 97 77   41  
14 Johan Hedberg           G L  OK    76 76 80 57 58 66 76 70 74 NA NA 72 69 70   33 
30 Dwayne Roloson          G L  OK    82 89 80 86 75 76 78 72 77 NA NA 77 74 78   37 
30 Mike Dunham             G L  OK    80 75 86 56 58 90 75 66 80 NA NA 73 73 72   34  
39 Dominik Hasek           G L  OK    80 89 78 80 72 62 93 68 75 NA NA 86 97 79   41
8 Tim Thomas              G L  OK    81 87 78 83 73 80 83 66 70 NA NA 67 67 76   32 
31 Martin Gerber           G L  OK    79 81 80 62 71 87 77 68 77 NA NA 71 68 74   32
30 Chris Osgood            G L  OK    77 81 76 58 60 67 77 64 76 NA NA 84 83 73   34 
35 Nikolai Khabibulin      G L  OK    83 86 85 81 77 77 80 66 74 NA NA 82 80 77   33
41 Patrick Lalime          G L  OK    78 75 84 53 59 90 77 64 75 NA NA 77 79 71   32 

-- Edited by Islanders GM at 08:45, 2007-08-13

__________________


Guru

Status: Offline
Posts: 2233
Date:

with only 15 impact guys 77 (4 being goalies) 15 mid tier guys 73-76 but 5 of them are goalies aswell. lots of team miles under the salary cap and are going to want to spend it.
ufa market could get nuts yikes.
i just wanna see a stu barnes like signing. on a player like homlstrom.





__________________


Guru

Status: Offline
Posts: 2233
Date:

im going on record as saying sillinger will get 5.2 per season plus 2 mill per year in bonus money

__________________


Guru

Status: Offline
Posts: 2233
Date:

thats how crazy i think it could get

im not offering him that or anything as i cant with zero cap space :) just saying i think its going to get intense

__________________


Guru

Status: Offline
Posts: 991
Date:

shanny was tagged by phoenix.... he's not a ufa

__________________


Guru

Status: Offline
Posts: 781
Date:

Where is Jagr?

__________________

2007-08 - missed playoffs (29th overall)
2008-09 - missed playoffs (26th overall)
2009-10 - 7th place in Western Conference (99 pts), Conference Semi-Finals
2010-11 - missed playoffs (19th overall)
2011-12 

1 2  >  Last»  | Page of 2  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard